Alternative of FLA Series AVX Medium Power Film Capacitors

7/8/2019 11:04:54 PM


Rated Value øD ±2
(mm)
H ±2
(mm)
V/μs (Volt/sec) I Peak (A) I rms (A) Rs (mΩ) ESL (nH) Rth (ºC/W) AVX Part No.
250Vac 60uF 50 100 16.7 999 16 6.2 175 7.6 FLAB26A0606KF
250Vac 80uF 50 100 16.7 1332 16 5.6 175 8.4 FLAB26A0806KF
250Vac 100uF 50 125 12.6 1260 16 7.5 175 6.3 FLAB36A0107KF
250Vac 120uF 55 125 12.6 1512 16 7.1 175 6.6 FLAC16A0127KF
250Vac 150uF 60 130 12.6 1890 18.5 7.5 175 4.7 FLAD16A0157KF
250Vac 150uF 75 122 10.8 1620 28 3 190 5.1 FLAF26A0157KH
250Vac 175uF 65 125 12.6 2205 20 7.5 180 4 FLAE56A1756KF
250Vac 200uF 65 165 11.3 2268 20 7.5 180 4 FLAE76A0207KF
250Vac 200uF 85 122 11.7 2340 40 2.5 200 3 FLAG16A0207KH
250Vac 230uF 75 152 8.6 1987.2 35 3.5 190 2.8 FLAF36A0237KH
250Vac 250uF 75 152 8.6 2160 32 3.6 190 3.3 FLAF36A0257KH
250Vac 300uF 75 180 8.6 2592 40 2.1 190 3.6 FLAF46A0307KH
250Vac 350uF 85 180 10.4 3622.5 44 1.9 200 3.3 FLAG36A0357KH
250Vac 400uF 85 180 10.4 4140 45 1.8 200 3.3 FLAG36A0407KH
250Vac 500uF 85 210 10.8 5400 50 2.3 220 2.1 FLAG56A0507KH
250Vac 600uF 85 247 8 4806 45 2.2 200 2.7 FLAG66A0607KH
330Vac 50uF 50 100 16.7 832.5 16 8.7 175 5.4 FLAB26H0506KF
330Vac 60uF 50 125 12.6 756 16 8.2 175 5.7 FLAB36H0606KF
330Vac 100uF 60 130 12.6 1260 16 8 175 5.9 FLAD16H0107KF
330Vac 100uF 75 122 13.1 1305 25 3.4 190 5.6 FLAF26H0107KH
330Vac 120uF 60 130 7.2 864 18.5 7.4 175 4.7 FLAD16H0127KF
330Vac 150uF 65 150 8.7 1309.5 20 6.8 175 4.4 FLAE66H0157KF
330Vac 150uF 75 152 9 1350 25 4.4 190 4.4 FLAF36H0157KH
330Vac 175uF 65 165 8.6 1496.3 20 6.8 175 4.4 FLAE76H1756KF
330Vac 200uF 75 180 13.1 2610 35 3.7 190 2.6 FLAF46H0207KH
330Vac 200uF 85 152 13.1 2610 35 3.3 200 3 FLAG26H0207KH
330Vac 250uF 75 180 8.6 2137.5 40 2.1 190 3.6 FLAF46H0257KH
330Vac 300uF 85 180 13.1 3915 40 2 200 3.8 FLAG36H0307KH
330Vac 350uF 85 210 13.1 4567.5 40 1.9 200 3.9 FLAG56H0357KH
330Vac 400uF 85 247 8.1 3240 45 2.5 200 2.4 FLAG66H0407KH
330Vac 450uF 85 247 8.1 3645 45 2.2 200 2.7 FLAG66H0457KH
450Vac 20uF 50 75 35 700 12 9.5 175 8.8 FLAB16L0206KF
450Vac 30uF 50 100 23.3 700 12 9.2 175 9.1 FLAB26L0306KF
450Vac 33uF 50 100 21.2 700 16 7.2 175 6.5 FLAB26L0336KF
450Vac 40uF 50 100 13.5 540 16 8.2 175 5.7 FLAB26L0406KF
450Vac 50uF 50 125 10.8 540 16 8.7 175 5.4 FLAB36L0506KF
450Vac 50uF 75 107 17.1 855 25 7.1 190 2.7 FLAF16L0506KH
450Vac 70uF 65 125 13 907 20 6.8 175 4.4 FLAE56L0706KF
450Vac 80uF 65 125 11.3 907.2 20 6.8 175 4.4 FLAE56L0806KF
450Vac 90uF 65 125 11.3 1020.6 20 6.8 175 4.4 FLAE56L0906KF
450Vac 100uF 75 152 10.8 1080 40 2.8 190 2.7 FLAF36L0107KH
450Vac 150uF 85 152 13.1 1957.5 40 2.3 200 3.3 FLAG26L0157KH
450Vac 200uF 85 210 13.5 2700 50 2 220 2.4 FLAG56L0207KH
450Vac 250uF 85 247 8.1 2025 45 2.8 200 2.1 FLAG66L0257KH
450Vac 300uF 85 247 8 2403 50 2.4 220 2 FLAG66L0307KH
480Vac 20uF 65 70 37.5 750 16 5.2 175 9 FLAE16M0206KF
480Vac 25uF 65 80 30 750 16 6.3 175 7.4 FLAE36M0256KF
480Vac 30uF 65 80 25 750 16 5.8 175 8.1 FLAE36M0306KF
480Vac 40uF 65 100 21.3 850 16 7.9 175 5.9 FLAE46M0406KF
480Vac 50uF 65 100 17 850 20 7.2 175 4.2 FLAE46M0506KF
480Vac 50uF 75 107 19 950 25 3.8 190 5.1 FLAF16M0506KH
480Vac 60uF 75 122 17.6 1053 25 3.8 190 5.1 FLAF26M0606KH
480Vac 70uF 75 152 22.5 1575 40 2.1 190 3.6 FLAF36M0706KH
480Vac 80uF 75 152 15.3 1224 40 1.9 190 3.9 FLAF36M0806KH
480Vac 100uF 75 197 17.1 1710 40 2.8 190 2.7 FLAF56M0107KH
480Vac 150uF 85 197 17.1 2565 45 2.3 200 2.6 FLAG46M0157KH
480Vac 200uF 85 247 13.1 2610 45 2.8 200 2.1 FLAG66M0207KH
480Vac 250uF 85 247 11.7 2925 45 2.8 200 2.1 FLAG66M0257KH
550Vac 20uF 50 100 30 600 12 8 175 10.4 FLAB26J0206KF
550Vac 30uF 50 125 25 750 12 8.6 175 9.7 FLAB36J0306KF
550Vac 40uF 55 125 18.8 750 12 7.9 175 10.5 FLAC16J0406KF
550Vac 50uF 60 130 17 850 18.5 7.2 175 4.9 FLAD16J0506KF
550Vac 70uF 65 165 12.9 900 20 5.4 175 5.6 FLAE76J0706KF
550Vac 80uF 75 180 22.5 1800 30 3 190 4.4 FLAF46J0806KH
550Vac 100uF 85 180 28.2 2821 40 2.8 200 2.7 FLAG36J0107KH
550Vac 125uF 85 180 22.6 2821 40 2.4 200 3.1 FLAG36J1256KH
550Vac 150uF 85 247 21.4 3217 45 2.6 200 2.3 FLAG66J0157KH
550Vac 200uF 85 247 16.1 3217 45 2.4 200 2.5 FLAG66J0207KH
550Vac 250uF 106 247 14 3500 50 2.8 240 1.7 FLAH26J0257KH
550Vac 300uF 106 247 11.7 3500 50 2.7 240 1.8 FLAH26J0307KH
600Vac 10uF 50 75 35 350 6.5 9.5 160 29.9 FLAB16R0106KF
600Vac 20uF 50 125 25 500 12 8.4 160 9.9 FLAB36R0206KF
600Vac 25uF 50 125 20 500 12 8.4 160 9.9 FLAB36R0256KF
600Vac 25uF 65 100 24 600 18 7.6 175 4.9 FLAE46R0256KF
600Vac 30uF 65 100 20 600 18 7.6 175 4.9 FLAE46R0306KF
600Vac 35uF 65 125 20 700 18 7.2 175 5.1 FLAE56R0356KF
600Vac 40uF 65 125 17.5 700 20 5.8 175 5.2 FLAE56R0406KF
600Vac 45uF 65 125 15.6 700 20 5.8 175 5.2 FLAE56R0456KF
600Vac 50uF 65 150 17 850 20 5.4 175 5.6 FLAE66R0506KF
660Vac 10uF 45 100 40 400 6.5 9.5 160 29.9 FLAA16N0106KF
660Vac 10uF 50 75 55 550 8 8.5 160 22.1 FLAB16N0106KF
660Vac 12uF 45 100 35 420 6.5 9.5 160 29.9 FLAA16N0126KF
660Vac 15uF 45 125 28 420 6.5 9.5 160 29.9 FLAA26N0156KF
660Vac 15uF 50 100 36.7 550 8 8.5 160 22.1 FLAB26N0156KF
660Vac 18uF 45 125 25 450 6.5 9.5 160 29.9 FLAA26N0186KF
660Vac 18uF 65 75 36.1 650 12 7.8 175 10.7 FLAE26N0186KF
660Vac 20uF 50 125 27.5 550 12 7.8 175 10.7 FLAB36N0206KF
660Vac 20uF 65 75 32.5 650 12 7.8 175 10.7 FLAE26N0206KF
660Vac 25uF 50 150 22 550 12 7.8 175 10.7 FLAB46N0256KF
660Vac 25uF 65 100 26 650 16 7 175 6.7 FLAE46N0256KF
660Vac 30uF 65 125 25 750 16 7 175 6.7 FLAE56N0306KF
660Vac 35uF 65 125 21.4 750 16 7 175 6.7 FLAE56N0356KF
660Vac 40uF 65 150 22.5 900 16 7 175 6.7 FLAE66N0406KF
660Vac 45uF 65 150 20 900 16 6.8 175 6.9 FLAE66N0456KF
660Vac 50uF 65 194 20 1000 18 6 175 6.2 FLAE86N0506KF
690Vac 10uF 50 125 75 750 12 8.9 175 9.4 FLAB36O0106KF
690Vac 15uF 50 125 50 750 12 8.3 175 10 FLAB36O0156KF
690Vac 20uF 65 125 45 900 16 6.5 175 7.2 FLAE56R0206KF
690Vac 30uF 65 125 30 900 16 6.5 175 7.2 FLAE56O0306KF
690Vac 40uF 75 180 28.8 1150 25 5.8 190 3.3 FLAF46O0406KH
690Vac 50uF 75 180 23 1150 25 5.4 190 3.6 FLAF46O0506KH
690Vac 70uF 85 210 18 1260 40 3.4 200 2.2 FLAG56O0706KH
690Vac 85uF 85 210 18 1530 50 3 220 1.6 FLAG56O0856KH
690Vac 100uF 106 210 18 1800 50 2.7 240 1.8 FLAH16O0107KH
690Vac 125uF 106 247 12.5 1563 50 2.6 220 1.8 FLAH26O1256KH
690Vac 150uF 106 247 12.5 1875 50 2.4 240 2 FLAH26O0157KH
690Vac 170uF 106 247 12.5 2125 50 2.2 240 2.2 FLAH26O0177KH

We can supply the replacement / alternative capacitors above, please contact us:

sales#hua-sing.com (change # to @)

Check details here.