

 (※Click this button to inquiry)
   (※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
HFM Impulse Capacitors with High Current
Application:
DC voltage Impulse powerTechnical:
1) Rated voltage: 10 k V ~ 45 k V DC;| Rated   Specification (DC) | Ls (nH) | Ipeak (20%Reversal) | Life (90%survival) | L x W x H | 
| 10kV 75uF 75MFD ±10% | <60 | 75 | >1x105 | 305x284x390 | 
| 10kV 80uF 80MFD ±10% | <60 | 75 | >1x105 | 305x284x415 | 
| 10kV 85uF 85MFD ±10% | <60 | 75 | >1x105 | 305x284x435 | 
| 10kV 90uF 90MFD ±10% | <60 | 75 | >1x105 | 305x284x455 | 
| 10kV 95uF 95MFD ±10% | <60 | 75 | >1x105 | 305x284x475 | 
| 10kV 100uF 100MFD ±10% | <60 | 75 | >1x105 | 305x284x495 | 
| 10kV 105uF 105MFD ±10% | <60 | 75 | >1x105 | 305x284x515 | 
| 10kV 110uF 110MFD ±10% | <60 | 75 | >1x105 | 305x284x535 | 
| 10kV 115uF 115MFD ±10% | <60 | 75 | >1x105 | 305x284x555 | 
| 10kV 120uF 120MFD ±10% | <60 | 75 | >1x105 | 305x284x570 | 
| 15kV 45uF 45MFD ±10% | <60 | 75 | >1x105 | 305x284x390 | 
| 15kV 50uF 50MFD ±10% | <60 | 75 | >1x105 | 305x284x425 | 
| 15kV 55uF 55MFD ±10% | <60 | 75 | >1x105 | 305x284x460 | 
| 15kV 60uF 60MFD ±10% | <60 | 75 | >1x105 | 305x284x495 | 
| 15kV 65uF 65MFD ±10% | <60 | 75 | >1x105 | 305x284x530 | 
| 15kV 70uF 70MFD ±10% | <60 | 75 | >1x105 | 305x284x570 | 
| 20kV 20uF 20MFD ±10% | <60 | 75 | >1x105 | 305x284x410 | 
| 20kV 25uF 25MFD ±10% | <60 | 75 | >1x105 | 305x284x500 | 
| 20kV 30uF 30MFD ±10% | <60 | 75 | >1x105 | 305x284x570 | 
| 25kV 30uF 30MFD ±10% | <60 | 75 | >1x105 | 430x360x430 | 
| 25kV 35uF 35MFD ±10% | <60 | 75 | >1x105 | 430x360x480 | 
| 25kV 40uF 40MFD ±10% | <60 | 75 | >1x105 | 430x360x530 | 
| 30kV 10uF 10MFD ±10% | <60 | 75 | >1x105 | 430x360x350 | 
| 30kV 15uF 15MFD ±10% | <60 | 75 | >1x105 | 430x360x380 | 
| 30kV 20uF 20MFD ±10% | <60 | 75 | >1x105 | 430x360x410 | 
| 30kV 25uF 25MFD ±10% | <60 | 75 | >1x105 | 430x360x480 | 
| 30kV 30uF 30MFD ±10% | <60 | 75 | >1x105 | 430x360x570 | 
| 35kV 15uF 15MFD ±10% | <60 | 75 | >1x105 | 430x360x410 | 
| 35kV 20uF 20MFD ±10% | <60 | 75 | >1x105 | 430x360x580 | 
| 35kV 25uF 25MFD ±10% | <60 | 75 | >1x105 | 430x360x610 | 
| 40kV 10uF 10MFD ±10% | <60 | 75 | >1x105 | 430x360x480 | 
| 40kV 15uF 15MFD ±10% | <60 | 75 | >1x105 | 430x360x510 | 
| 40kV 20uF 20MFD ±10% | <60 | 75 | >1x105 | 430x360x650 | 
| 45kV 12uF 12MFD ±10% | <60 | 75 | >1x105 | 430x360x510 | 
| 45kV 15uF 15MFD ±10% | <60 | 75 | >1x105 | 430x360x610 | 

There are some other products you may be intersted in , please click to know about the details.
MX41 BA1 Water Cooled Resonant Capacitor MS series High Voltage Film Capacitor ZN11 damping absorption protection capacitor PEC Power Electronic Capacitors S/SS High Voltage 1pps Capacitors GA