

 (※Click this button to inquiry)
   (※Click this button to inquiry)
Download Product Manual (PDF file) Send an E-mail to us!
MKMJ High Voltage Pulse Film Capacitors,High Specific Energy Capacitor
Feature:
Technical:
● Executive Standard: GB/T 4704-92Application:
● Energy storage elements for energy storage systems.| NO | Rated Voltage Capactiance | Rated energy storge | Current Density | Dimension 1 | Energy Density | P/N | ||
| L | W | H | ||||||
| 1 | 5KV 400MFD | 5kJ | 6kA/kJ | 275 | 112 | 220 | 0.73 | MKMJ5-400 | 
| 2 | 5KV 800MFD | 10kJ | 6kA/kJ | 275 | 112 | 400 | 0.81 | MKMJ5-800 | 
| 3 | 5KV 1200MFD | 15kJ | 6kA/kJ | 275 | 112 | 602 | 0.81 | MKMJ5-1200 | 
| 4 | 10KV 200MFD | 10kJ | 3kA/kJ | 275 | 218 | 220 | 0.75 | MKMJ10-200 | 
| 5 | 10KV 400MFD | 20kJ | 3kA/kJ | 275 | 216 | 330 | 1.00 | MKMJ10-400 | 
| 6 | 10KV 600MFD | 30kJ | 3kA/kJ | 275 | 216 | 330 | 1.53 | MKMJ10-600 | 
| 7 | 20KV 100MFD | 20kJ | 1.5kA/kJ | 390 | 218 | 320 | 0.73 | MKMJ20-100 | 
| 8 | 20KV 200MFD | 40kJ | 1.5kA/kJ | 390 | 218 | 595 | 0.79 | MKMJ20-200 | 
| 9 | 20KV 400MFD | 80kJ | 1.5kA/kJ | 570 | 218 | 780 | 0.82 | MKMJ20-400 | 
| 10 | 25KV 96MFD | 30kJ | 1.2kA/kJ | 390 | 218 | 455 | 0.77 | MKMJ25-96 | 
| 11 | 25KV 128MFD | 40kJ | 1.2kA/kJ | 390 | 218 | 600 | 0.78 | MKMJ25-128 | 
| 12 | 25KV 256MFD | 80kJ | 1.2kA/kJ | 570 | 218 | 780 | 0.82 | MKMJ25-256 | 
| 13 | 25KV 320MFD | 100kJ | 1.2kA/kJ | 570 | 218 | 970 | 0.83 | MKMJ25-320 | 
| 14 | 30KV 80MFD | 36kJ | 1.0kA/kJ | 390 | 218 | 580 | 0.73 | MKMJ30-80 | 
| 15 | 30KV 100MFD | 45kJ | 1.0kA/kJ | 390 | 218 | 705 | 0.75 | MKMJ30-100 | 
Datasheet(PDF) of MKMJ High Voltage Pulse Film Capacitors, Please Click this to email us.
Customer Products are avaiable on request. 
                 
                There are some other products you may be intersted in , please click to know about the details.
MX41 BA1 Water Cooled Resonant Capacitor MS series High Voltage Film Capacitor ZN11 damping absorption protection capacitor PEC Power Electronic Capacitors S/SS High Voltage 1pps Capacitors GA