

دليل تحميل المنتج (ملفx) إرسال رسالة بريد إلكتروني لنا!
CB81 Polystyrene Film Capacitors Axial Leads, High Voltage.
The  product is non-sealed foil structure,  with high voltage, small size  and other characteristics, suitable for  dry electronic equipment in the  filter, voltage and other DC, pulsating  circuit. It's should be used  in pure mineral oil, silicone rubber or  other insulating materials when  rated DC operating voltage is greater  than or equal to 20KVDC.
Feature:
 ● Tolerance: ±5%, ±10%, ±20%.
● Insulation resistance: ≥ 2 x 1011Ω
● Dielectric withstand voltage: 
    10kVdc~20kVdc   1.5UR
      ≥ 25kVdc   1.2UR
Application:
● Electronic Filtering in DC impulse Circuit.
● Voltage Multiplier in DC impulse Circuit.
● High Voltage Electrostatic Power Supply.
● Negative Ion Generator.
● Monitor High Voltage Flyback Transformer.
● Electrostatic Spray, Electrostatic Precipitation, and Electrostatic Air Purifier. 
| Ralted   Voltage (kVdc) | Ralted Capacitance (pF) | Dimension(mm) | / | Ralted Voltage (kVdc) | Ralted Capacitance (pF) | Dimension(mm) | ||||
| L | L max | Dmax | L | L max | Dmax | |||||
| 20kVdc | 1000pF | - | 57 | 30 | 40kVdc | 1000 | - | 110 | 32 | |
| 2000pF | 35 | 2000 | 46 | |||||||
| 3000pF | 40 | 3000 | ||||||||
| 4000pF | 43 | 4000 | 60 | |||||||
| 4400pF | - | - | 4400pF | |||||||
| 4700pF | 4700pF | |||||||||
| 5000pF | 5000pF | |||||||||
| 6800pF | 6800pF | |||||||||
| 8000pF | 8000pF | |||||||||
| 8200pF | 8200pF | |||||||||
| 0.01uF | 0.01uF | - | - | |||||||
| 0.015uF | 0.015uF | |||||||||
| 0.02uF | 0.02uF | |||||||||
| 0.025uF | 0.025uF | |||||||||
| 0.03uF | 0.03uF | |||||||||
| 0.05uF | 0.05uF | |||||||||
| 0.1uF | 60kVdc | 1000pF | 82 | 175 | 48 | |||||
| 0.2uF | 1200pF | |||||||||
| 30kVdc | 1000 | - | 63 | 38 | 1500pF | |||||
| 2000 | 45 | 1800pF | ||||||||
| 3000 | 52 | 2000pF | 54 | |||||||
| 4000 | 55 | 2700pF | ||||||||
| 4400pF | - | - | 3300pF | |||||||
| 4700pF | 3900pF | |||||||||
| 5000pF | 80kVdc | 1000pF | 106 | 225 | 46 | |||||
| 6800pF | 1200pF | |||||||||
| 8000pF | 1500pF | |||||||||
| 8200pF | 1800pF | |||||||||
| 0.01uF | 2000pF | 60 | ||||||||
| 0.015uF | 2700pF | |||||||||
| 0.02uF | 3300pF | |||||||||
| 0.025uF | 3900pF | |||||||||
| 0.03uF | - | - | - | - | - | |||||
| 0.05uF | - | - | - | - | - | |||||
| 0.1uF | - | - | - | - | - | |||||
| 0.2uF | - | - | - | - | - | |||||

There are some other products you may be intersted in , please click to know about the details.
مكثف طاقة ثلاث مراحل BSMJ BCMJ BZMJ DC-Link Capacitor For New Energy Vehicle High Temperature Teflon Capacitors HFM High Current Impulse Capacitors GA MX41 Water Cooled Resonant Capacitor