• SA Conductive Polymer Capacitor Low ESR

SA Conductive Polymer Capacitor Low ESR

  • سلسلة: SA
  • مجموعة العمل الجهد: 2.5V~25Vdc
  • السعة المدى: 22uF ~ 3500uF
  • درجة حرارة العمل: -55°C ~ +105°C
  • تحميل الحياة: 2000hours
  • تطبيق: Gerneral Purpose

  

دليل تحميل المنتج (ملفx) إرسال رسالة بريد إلكتروني لنا!

■ مقدمة المنتج

SA Series Conductive Polymer Aluminum Solid Capacitors

Features:

● +105°C, 2000 Hours.
Super low ESR, High ripple
RoHS Compliant

Application:
Gerneral Purpose

■ Specification
 Items  Characteristics
 Temperature  Range  -55-+105°C
 Rated Voltage Range  2.5-25V
 Capacitance tolerance  ± 20% (M) (at 20°C, 120Hz)
 Leakage   Current  I ≤ 0.10CV or 299uA
  Less than or equal to the specified value. After 2 minutes application of 
 reated Voltage at 20°c
 Tgδ
  Dissipation Factor
 Rated voltage (v)  2.5-25  at 20°c , 120Hz
 TG∆ (MAX)  0.1
 Temperture Characteristics
 (Max.Impedance Ratio)
 Z(-25°C)/Z(+ 20°C)  ≤ 1.25  100 KHz
 Z(-55°C)/Z(+ 20°C)  ≤ 1.25
 Endurence 105°C
  2000 hours
  Recovery to 20°c
 ≤ The specified value  No significant damage
 Capacitance change  ≤ 20% of the initial value
 D.F.(tan δ)  ≤ 150% of the specified value
 ESR  ≤ 150% of the specified value
 Leakage current  ≤ The specified value
 Damp Heat (Steady State)
 Temp: 60°C
  Humidity: 90%-95%
  Time: 1000 hours
  Recovery to 20°c
 Appearance  No significant damage
 Capacitance change  ≤ 20% of the initial value
 D.F.(tan )  ≤ 150% of the specified  value
 ESR  ≤ 150% of the specified  value
 Leakage current  ≤ The specified value
 Surgevoltage
  Us=UR*1.15
  Temperature  105°C
  Charge 30S, Discharges 5 mintues 30S  1000Times(RC=1KΩ)
 The specified value  No significant damage
 Capacitance change  ≤ 20% of the initial value
 D.F.(tan δ)  ≤ 150% of the specified value
 ESR  ≤  50 % of the specified  value
 Leakage current  ≤ The specified value


 Rated Voltage
Rated Capacitance
 Case size
øD x L
 ESR
mΩ 100kHz
 LC
(uA.2min)
 Tgδ
(120Hz. 20°C)
 Rated Ripple Current
(mA. rms)
 2.5V 470uF  6.3*8  7  235  0.08  5100
 2.5V 470uF  8*8  7  235  0.08  5100
 2.5V 560uF  6.3*8  7  280  0.08  5600
 2.5V 560uF  8*8  7  280  0.08  6100
 2.5V 680uF  6.3*8  7  340  0.08  5600
 2.5V 680uF  8*8  7  340  0.08  6100
 2.5V 820uF  6.3*8  7  399  0.08  5600
 2.5V 820uF  8*8  7  399  0.08  6100
 2.5V 1000uF  8*8  7  499  0.08  6100
 2.5V 1000uF  8*12  7  499  0.08  6100
 2.5V 1200uF  8*8  7  499  0.08  6100
 2.5V 1200uF  8*12  7  499  0.08  6100
 2.5V 1500uF  8*12  8  499  0.08  6100
 2.5V 2000uF  10*12.5  8  599  0.08  6640
 2.5V 2500uF  10*12.5  8  599  0.08  6640
 2.5V 2700uF  10*12.5  8  599  0.08  6640
 2.5V 3000uF  10*12.5  9  655  0.08  6640
 2.5V 3300uF  10*12.5  9  655  0.08  6640
 2.5V 3500uF  10*12.5  9  655  0.08  6640
 4V 560uF  6.3*8  7  224  0.08  4500
 4V 560uF  8*8  7  224  0.08  5100
 4V 680uF  8*8  7  272  0.08  6100
 4V 680uF  8*12  7  272  0.08  6100
 4V 820uF  8*8  7  328  0.08  6100
 4V 820uF  8*12  7  328  0.08  6100
 4V 1000uF  8*8  7  499  0.08  6100
 4V 1000uF  8*12  7  499  0.08  6100
 4V 1200uF  8*12  7  550  0.08  6100
 4V 1200uF  10*12.5  7  550  0.08  6640
 4V 1500uF  8*12  8  590  0.08  6100
 4V 1500uF  10*12.5  8  590  0.08  6640
 4V 2000uF  10*12.5  8  800  0.08  6640
 4V 2500uF  10*12.5  8  899  0.08  6640
 6.3V 220uF  5*8  8  159  0.08  4000
 6.3V 270uF  6.3*8  8  170  0.08  5600
 6.3V 330uF  6.3*8  8  207  0.08  5600
 6.3V 390uF  6.3*8  8  245  0.08  5600
 6.3V 390uF  8*8  8  245  0.08  6100
 6.3V 470uF  6.3*8  8  296  0.08  5800
 6.3V 470uF  8*8  8  296  0.08  6100
 6.3V 560uF  6.3*8  8  352  0.08  5600
 6.3V 560uF  8*8  8  352  0.08  6100
 6.3V 680uF  6.3*8  7  428  0.08  5600
 6.3V 680uF  8*8  7  428  0.08  6100
 6.3V 820uF  8*8  7  516  0.08  5600
 6.3V 820uF  6.3*11  7  516  0.08  6100
 6.3V 820uF  8*12  7  516  0.08  6640
 6.3V 1000uF  8*8  7  630  0.08  6100
 6.3V 1000uF  8*12  7  630  0.08  6100
 6.3V 1000uF  10*12.5  8  630  0.08  6640
 6.3V 1200uF  8*12  8  756  0.08  6100
 6.3V 1200uF  10*12.5  8  756  0.08  6640
 6.3V 1500uF  8*12  8  899  0.08  6100
 6.3V 1500uF  10*12.5  8  899  0.08  6640
 6.3V 2200uF  10*12.5  8  899  0.08  6640
 7.5V 270uF  6.3*8  7  299  0.08  5600
 7.5V 330uF  6.3*8  7  299  0.08  5600
 7.5V 390uF  6.3*8  7  299  0.08  5600
 7.5V 390uF  8*8  7  299  0.08  6100
 7.5V 470uF  6.3*8  7  352  0.08  5800
 7.5V 470uF  8*8  7  352  0.08  6100
 7.5V 560uF  6.3*8  7  420  0.08  5600
 7.5V 560uF  8*8  7  420  0.08  6100
 7.5V 680uF  6.3*11  7  510  0.08  5800
 7.5V 680uF  8*8  7  510  0.08  6100
 7.5V 820uF  6.3*11  7  615  0.08  5800
 7.5V 820uF  8*8  7  615  0.08  6100
 7.5V 820uF  10*12.5  7  615  0.08  6640
 7.5V 1000uF  8*8  7  750  0.08  6100
 7.5V 1000uF  8*12  7  750  0.08  6100
 7.5V 1000uF  10*12.5  7  750  0.08  6640
 7.5V 1200uF  8*12  8  899  0.08  6100
 7.5V 1200uF  10.11.5  8  899  0.08  6640
 7.5V 1500uF  10*12.5  8  899  0.08  6100
 10V 220uF  6.3*8  7  220  0.08  5600
 10V 270uF  6.3*8  7  270  0.08  5600
 10V 330uF  6.3*8  7  330  0.08  5600
 10V 330uF  8*8  7  330  0.08  6100
 10V 390uF  8*8  7  390  0.08  6100
 10V 390uF  6.3*11  7  390  0.08  5800
 10V 470uF  8*8  7  470  0.08  6100
 10V 470uF  6.3*11  7  470  0.08  5800
 10V 560uF  8*8  7  560  0.08  6100
 10V 560uF  8*12  7  560  0.08  6100
 10V 680uF  8*8  7  680  0.08  6100
 10V 680uF  8*12  7  680  0.08  6100
 10V 820uF  8*8  8  820  0.08  6100
 10V 820uF  8*12  8  820  0.08  6100
 10V 820uF  10*12.5  8  820  0.08  6640
 10V 1000uF  8*12  8  859  0.08  6100
 10V 1000uF  10*12.5  8  859  0.08  6640
 10V 1200uF  10*12.5  9  899  0.08  6640
 10V 1500uF  10*12.5  9  899  0.08  6640
 16V 47uF  6.3*8  8  150  0.1  2900
 16V 68uF  6.3*8  8  217  0.1  2900
 16V 82uF  6.3*8  8  262  0.1  2900
 16V 100uF  6.3*8  8  320  0.1  2900
 16V 150uF  6.3*8  8  330  10  2900
 16V 150uF  8*8  8  330  0.1  4100
 16V 180uF  6.3*8  8  330  0.1  2900
 16V 180uF  6.3*11  8  330  0.1  3500
 16V 180uF  8*8  7  330  0.1  4100
 16V 220uF  6.3*11  7  352  0.1  3500
 16V 220uF  8*12  7  352  0.1  4500
 16V 220uF  8*8  7  352  0.1  4800
 16V 270uF  6.3*11  7  432  0.1  4800
 16V 270uF  8*8  7  432  0.1  4800
 16V 270uF  8*12  7  432  0.1  4800
 16V 330uF  8*12  7  528  0.1  4800
 16V 330uF  10*12.5  7  528  0.1  4800
 16V 330uF  8*8  7  528  0.1  4800
 16V 470uF  8*12  7  752  0.1  5100
 16V 470uF  10*12 .5  7  752  0.1  5100
 16V 560uF  10*12.5  8  896  0.1  5100
 16V 680uF  10*12.5  8  899  0.1  5100
 16V 820uF  10*12.5  8  899  0.1  5100
 20V 33uF  6.3*8  10  132  0.1  2100
 20V 39uF  6.3*8  10  156  0.1  2100
 20V 47uF  6.3*8  10  188  0.1  2100
 20V 47uF  8*8  10  188  0.1  3500
 20V 68uF  6.3*11  10  272  0.1  2900
 20V 68uF  8*8  10  272  0.1  3500
 20V 82uF  6.3*11  10  299  0.1  2900
 20V 82uF  8*8  10  299  0.1  3500
 20V 100uF  6.3*11  10  299  0.1  2900
 20V 100uF  8*8  10  299  0.1  3500
 20V 100uF  8*12  10  299  0.1  4100
 20V 150uF  8*8  10  299  0.1  3500
 20V 150uF  10*11 .5  10  299  0.1  4100
 20V 180uF  8*12  10  360  0.1  4100
 20V 180uF  10*12.5  10  360  0.1  4900
 20V 220uF  8*12  10  440  0.1  4100
 20V 220uF  10*12.5  10  440  0.1  4900
 20V 270uF  10*12.5  10  540  0.1  4900
 20V 330uF  10*12.5  10  560  0.1  4900
 20V 480uF  10*12.5  10  899  0.1  4900
 20V 680uF  10*16.5  10  899  0.1  4900
 20V 1000uF  13*21  10  899  0.1  4900
 25V 22uF  6.3· 8  10  110  0.1  2100
 25V 33uF  6.3*8  10  165  0.1  2100
 25V 39uF  6.3*8  10  195  0.1  2100
 25V 47uF  6.3*8  10  235  0.1  2100
 25V 47uF  8*8  10  235  0.1  3500
 25V 68uF  6.3*11  10  299  0.1  2900
 25V 68uF  8*8  10  299  0.1  3500
 25V 82uF  6.3*11  10  299  0.1  2900
 25V 82uF  8*8  10  299  0.1  3500
 25V 100uF  6.3*11  10  299  0.1  2900
 25V 100uF  8*8  10  299  0.1  3500
 25V 100uF  8*12  10  299  0.1  4100
 25V 150uF  8*12  10  375  0.1  4100
 25V 150uF  10*12.5  10  375  0.1  4900
 25V 180uF  10*12.5  10  450  0.1  4900
 25V 220uF  10*12.5  10  550  0.1  4900
 25V 270uF  10*12.5  10  675  0.1  4900
 25V 330uF  10*12.5  10  825  0.1  4900
 25V 470uF  10*12.5  10  899  0.1  4900
 25V 680uF  10*16.5  10  899  0.1  4900
 25V 1000uF  13*21  10  899  0.1  4900
 

■ How To Order
Send us the Specification.

A polymer capacitor, or more accurately a polymer electrolytic capacitor, is an electrolytic capacitor (e-cap) with a solid electrolyte of a conductive polymer. There are four different types:

Polymer tantalum electrolytic capacitor (Polymer Ta-e-cap)
Polymer aluminum electrolytic capacitor (Polymer Al-e-cap)
Hybrid polymer capacitor (Hybrid polymer Al-e-cap)
Polymer niobium electrolytic capacitors
Polymer Ta-e-caps are available in rectangular surface-mounted device (SMD) chip style. Polymer Al-e-caps and hybrid polymer Al-e-caps are available in rectangular surface-mounted device (SMD) chip style, in cylindrical SMDs (V-chips) style or as radial leaded versions (single-ended).

Polymer electrolytic capacitors are characterized by particularly low internal equivalent series resistances (ESR) and high ripple current ratings. Their electrical parameters have similar temperature dependence, reliability and service life compared to solid tantalum capacitors, but have a much better temperature dependence and a considerably longer service life than aluminum electrolytic capacitors with non-solid electrolytes. In general polymer e-caps have a higher leakage current rating than the other solid or non-solid electrolytic capacitors.

Polymer electrolytic capacitors are also available in a hybrid construction. The hybrid polymer aluminum electrolytic capacitors combine a solid polymer electrolyte with a liquid electrolyte. These types are characterized by low ESR values but have low leakage currents and are insensitive to transient,[1] however they have a temperature-dependent service life similar to non-solid e-caps.

Polymer electrolytic capacitors are mainly used in power supplies of integrated electronic circuits as buffer, bypass and decoupling capacitors, especially in devices with flat or compact design. Thus they compete with MLCC capacitors, but offer higher capacitance values than MLCC, and they display no microphonic effect (such as class 2 and 3 ceramic capacitors).

انقر لمنتجات البحث

ردود الفعل

Send your message to us. We'll respond as soon as possible.

E-mail
الشخص الذي يمكن الاتصال به
الهاتف
اسم الشركة
عنوان

сontent